<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federation at Flickr: A tour of the Flickr Architecture</title>
	<atom:link href="http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture</link>
	<description>A permanent record for what's interesting today - this is my live journal</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:35:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iJohn.org</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/comment-page-1#comment-138667</link>
		<dc:creator>iJohn.org</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-138667</guid>
		<description>[...] http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architectu... http://www.niallkennedy.com/blog/uploads/flickr_php.pdf [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architectu.." rel="nofollow">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architectu..</a>. <a href="http://www.niallkennedy.com/blog/uploads/flickr_php.pdf" rel="nofollow">http://www.niallkennedy.com/blog/uploads/flickr_php.pdf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some tabs - Marten interview, Facebook, Flickr &#124; Colin Charles Agenda</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/comment-page-1#comment-137523</link>
		<dc:creator>Some tabs - Marten interview, Facebook, Flickr &#124; Colin Charles Agenda</dc:creator>
		<pubDate>Tue, 13 Jan 2009 05:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-137523</guid>
		<description>[...] has seen traffic reaching ten terabytes. As you know, Flickr runs MySQL, and they make use of InnoDB. Recently, Chief Operations Officer, John Allspaw, showed how [...]</description>
		<content:encoded><![CDATA[<p>[...] has seen traffic reaching ten terabytes. As you know, Flickr runs MySQL, and they make use of InnoDB. Recently, Chief Operations Officer, John Allspaw, showed how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph R</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/comment-page-1#comment-136557</link>
		<dc:creator>Joseph R</dc:creator>
		<pubDate>Sun, 12 Oct 2008 23:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-136557</guid>
		<description>Great sources for my research, many thanks; I found much info to lead me on my way. Your site is about the only thing I’ve been able to find to offer guidance on this subject. Thank you for creating the web site. I hope you can help direct me toward additional information and/or places where I can find more of this info.</description>
		<content:encoded><![CDATA[<p>Great sources for my research, many thanks; I found much info to lead me on my way. Your site is about the only thing I’ve been able to find to offer guidance on this subject. Thank you for creating the web site. I hope you can help direct me toward additional information and/or places where I can find more of this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilovemysql</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/comment-page-1#comment-135309</link>
		<dc:creator>ilovemysql</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-135309</guid>
		<description>hi, can you tell me whether mysql expands itself to use the 16GB RAM , or is limited to a certain amount. Also this 16 gig is per shard right? Also each shard has a master-master?</description>
		<content:encoded><![CDATA[<p>hi, can you tell me whether mysql expands itself to use the 16GB RAM , or is limited to a certain amount. Also this 16 gig is per shard right? Also each shard has a master-master?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Charles Agenda &#187; Blog Archive &#187; How Facebook serves pictures</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/comment-page-1#comment-134869</link>
		<dc:creator>Colin Charles Agenda &#187; Blog Archive &#187; How Facebook serves pictures</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-134869</guid>
		<description>[...] If you&#8217;re into information about photo storage sites, don&#8217;t hesitate to also read my previous notes on Flickr. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re into information about photo storage sites, don&#8217;t hesitate to also read my previous notes on Flickr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the way to happy computing &#187; Blog Archive &#187; Some Details of Flickr DB Architecture</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/comment-page-1#comment-132505</link>
		<dc:creator>On the way to happy computing &#187; Blog Archive &#187; Some Details of Flickr DB Architecture</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-132505</guid>
		<description>[...] Here is the article that describes how Flickr uses MySQL for its needs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the article that describes how Flickr uses MySQL for its needs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insight IT</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/comment-page-1#comment-131956</link>
		<dc:creator>Insight IT</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-131956</guid>
		<description>&lt;strong&gt;Архитектура Flickr&lt;/strong&gt;

Flickr является мировым лидером среди сайтов размещения фотографий. Перед Flickr стоит впечатляющая задача, они должны контролировать обширно...</description>
		<content:encoded><![CDATA[<p><strong>Архитектура Flickr</strong></p>
<p>Flickr является мировым лидером среди сайтов размещения фотографий. Перед Flickr стоит впечатляющая задача, они должны контролировать обширно&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/comment-page-1#comment-130497</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 06 Dec 2007 11:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-130497</guid>
		<description>Hello, Colin. 
Great and usefull post :). I&#039;m a big fan of flickr too and it&#039;s very interesting to see how it works behind the scene. 
Do you remember what are those 10 lines of PHP code with logic for connect to the shard? Was those lines presented on slides?</description>
		<content:encoded><![CDATA[<p>Hello, Colin.<br />
Great and usefull post :). I&#8217;m a big fan of flickr too and it&#8217;s very interesting to see how it works behind the scene.<br />
Do you remember what are those 10 lines of PHP code with logic for connect to the shard? Was those lines presented on slides?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links, ideas and geek stuff &#187; Blog Archive &#187; links for 2007-10-29</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/comment-page-1#comment-129989</link>
		<dc:creator>links, ideas and geek stuff &#187; Blog Archive &#187; links for 2007-10-29</dc:creator>
		<pubDate>Mon, 29 Oct 2007 00:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129989</guid>
		<description>[...] Colin Charles Agenda » Blog Archive » Federation at Flickr: A tour of the Flickr Architecture  [...]</description>
		<content:encoded><![CDATA[<p>[...] Colin Charles Agenda » Blog Archive » Federation at Flickr: A tour of the Flickr Architecture  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Charles Agenda &#187; Blog Archive &#187; Moving to another shard</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/comment-page-1#comment-129794</link>
		<dc:creator>Colin Charles Agenda &#187; Blog Archive &#187; Moving to another shard</dc:creator>
		<pubDate>Thu, 11 Oct 2007 06:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129794</guid>
		<description>[...] must be moving to another shard, having outgrown my current one. Its a manual operation. Flickr tells me they&#8217;re moving my stuff around Incidentally, I can&#8217;t sign out. Or view [...]</description>
		<content:encoded><![CDATA[<p>[...] must be moving to another shard, having outgrown my current one. Its a manual operation. Flickr tells me they&#8217;re moving my stuff around Incidentally, I can&#8217;t sign out. Or view [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
