<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Federation at Flickr: A tour of the Flickr Architecture</title>
	<atom:link href="http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture</link>
	<description>A permanent record for what's interesting today - this is my live journal</description>
	<pubDate>Sat, 11 Oct 2008 12:54:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: ilovemysql</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-135309</link>
		<dc:creator>ilovemysql</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-135309</guid>
		<description>hi, can you tell me whether mysql expands itself to use the 16GB RAM , or is limited to a certain amount. Also this 16 gig is per shard right? Also each shard has a master-master?</description>
		<content:encoded><![CDATA[<p>hi, can you tell me whether mysql expands itself to use the 16GB RAM , or is limited to a certain amount. Also this 16 gig is per shard right? Also each shard has a master-master?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Charles Agenda &#187; Blog Archive &#187; How Facebook serves pictures</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-134869</link>
		<dc:creator>Colin Charles Agenda &#187; Blog Archive &#187; How Facebook serves pictures</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-134869</guid>
		<description>[...] If you&#8217;re into information about photo storage sites, don&#8217;t hesitate to also read my previous notes on Flickr. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re into information about photo storage sites, don&#8217;t hesitate to also read my previous notes on Flickr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the way to happy computing &#187; Blog Archive &#187; Some Details of Flickr DB Architecture</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-132505</link>
		<dc:creator>On the way to happy computing &#187; Blog Archive &#187; Some Details of Flickr DB Architecture</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-132505</guid>
		<description>[...] Here is the article that describes how Flickr uses MySQL for its needs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the article that describes how Flickr uses MySQL for its needs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insight IT</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-131956</link>
		<dc:creator>Insight IT</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-131956</guid>
		<description>&lt;strong&gt;Архитектура Flickr&lt;/strong&gt;

Flickr является мировым лидером среди сайтов размещения фотографий. Перед Flickr стоит впечатляющая задача, они должны контролировать обширно...</description>
		<content:encoded><![CDATA[<p><strong>Архитектура Flickr</strong></p>
<p>Flickr является мировым лидером среди сайтов размещения фотографий. Перед Flickr стоит впечатляющая задача, они должны контролировать обширно&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-130497</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 06 Dec 2007 11:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-130497</guid>
		<description>Hello, Colin. 
Great and usefull post :). I'm a big fan of flickr too and it's very interesting to see how it works behind the scene. 
Do you remember what are those 10 lines of PHP code with logic for connect to the shard? Was those lines presented on slides?</description>
		<content:encoded><![CDATA[<p>Hello, Colin.<br />
Great and usefull post :). I&#8217;m a big fan of flickr too and it&#8217;s very interesting to see how it works behind the scene.<br />
Do you remember what are those 10 lines of PHP code with logic for connect to the shard? Was those lines presented on slides?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links, ideas and geek stuff &#187; Blog Archive &#187; links for 2007-10-29</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129989</link>
		<dc:creator>links, ideas and geek stuff &#187; Blog Archive &#187; links for 2007-10-29</dc:creator>
		<pubDate>Mon, 29 Oct 2007 00:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129989</guid>
		<description>[...] Colin Charles Agenda » Blog Archive » Federation at Flickr: A tour of the Flickr Architecture  [...]</description>
		<content:encoded><![CDATA[<p>[...] Colin Charles Agenda » Blog Archive » Federation at Flickr: A tour of the Flickr Architecture  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Charles Agenda &#187; Blog Archive &#187; Moving to another shard</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129794</link>
		<dc:creator>Colin Charles Agenda &#187; Blog Archive &#187; Moving to another shard</dc:creator>
		<pubDate>Thu, 11 Oct 2007 06:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129794</guid>
		<description>[...] must be moving to another shard, having outgrown my current one. Its a manual operation. Flickr tells me they&#8217;re moving my stuff around Incidentally, I can&#8217;t sign out. Or view [...]</description>
		<content:encoded><![CDATA[<p>[...] must be moving to another shard, having outgrown my current one. Its a manual operation. Flickr tells me they&#8217;re moving my stuff around Incidentally, I can&#8217;t sign out. Or view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manicwave.com &#187; Blog Archive &#187; links for 2007-09-16</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129585</link>
		<dc:creator>manicwave.com &#187; Blog Archive &#187; links for 2007-09-16</dc:creator>
		<pubDate>Sun, 16 Sep 2007 12:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129585</guid>
		<description>[...] Colin Charles Agenda » Blog Archive » Federation at Flickr: A tour of the Flickr Architecture Federation at Flickr: A tour of the Flickr Architecture (tags: architecture scalability database performance) [...]</description>
		<content:encoded><![CDATA[<p>[...] Colin Charles Agenda » Blog Archive » Federation at Flickr: A tour of the Flickr Architecture Federation at Flickr: A tour of the Flickr Architecture (tags: architecture scalability database performance) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scalable web architectures &#187; Blog Archive &#187; Sharding: Different from Partitioning and Federation ?</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129566</link>
		<dc:creator>Scalable web architectures &#187; Blog Archive &#187; Sharding: Different from Partitioning and Federation ?</dc:creator>
		<pubDate>Sun, 09 Sep 2007 19:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129566</guid>
		<description>[...] search for Flickr architecture lead me to Colin Charles&#8217;  post  about  Federation at Flickr: A tour of the Flickr architecture  where he does mention shards as a component of Federation key. Again no mention of Sharding being [...]</description>
		<content:encoded><![CDATA[<p>[...] search for Flickr architecture lead me to Colin Charles&#8217;  post  about  Federation at Flickr: A tour of the Flickr architecture  where he does mention shards as a component of Federation key. Again no mention of Sharding being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dathan Pattishall</title>
		<link>http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129323</link>
		<dc:creator>Dathan Pattishall</dc:creator>
		<pubDate>Wed, 29 Aug 2007 07:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture#comment-129323</guid>
		<description>Whoa the interweb is neat!</description>
		<content:encoded><![CDATA[<p>Whoa the interweb is neat!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
