<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RAW Management and Conversion in Linux</title>
	<atom:link href="http://www.bytebot.net/blog/archives/2007/11/06/raw-management-and-conversion-in-linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bytebot.net/blog/archives/2007/11/06/raw-management-and-conversion-in-linux</link>
	<description>A permanent record for what's interesting today - this is my live journal</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:09:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thadeus</title>
		<link>http://www.bytebot.net/blog/archives/2007/11/06/raw-management-and-conversion-in-linux/comment-page-1#comment-135329</link>
		<dc:creator>Thadeus</dc:creator>
		<pubDate>Sat, 02 Aug 2008 20:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/11/06/raw-management-and-conversion-in-linux#comment-135329</guid>
		<description>A year later and it is still like that. Using F-Spot they  come out better, but converted from dcraw they look horrible!</description>
		<content:encoded><![CDATA[<p>A year later and it is still like that. Using F-Spot they  come out better, but converted from dcraw they look horrible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Rodrigues</title>
		<link>http://www.bytebot.net/blog/archives/2007/11/06/raw-management-and-conversion-in-linux/comment-page-1#comment-130086</link>
		<dc:creator>Bruno Rodrigues</dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/11/06/raw-management-and-conversion-in-linux#comment-130086</guid>
		<description>I agree with s2. RAW images are usually saved as Adobe RGB color profile, and they&#039;ll look dull in profile blind systems like Linux, Windows, or even Firefox on the Mac. Convert your image into sRGB and see the colours improving :)</description>
		<content:encoded><![CDATA[<p>I agree with s2. RAW images are usually saved as Adobe RGB color profile, and they&#8217;ll look dull in profile blind systems like Linux, Windows, or even Firefox on the Mac. Convert your image into sRGB and see the colours improving :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s2</title>
		<link>http://www.bytebot.net/blog/archives/2007/11/06/raw-management-and-conversion-in-linux/comment-page-1#comment-130084</link>
		<dc:creator>s2</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/archives/2007/11/06/raw-management-and-conversion-in-linux#comment-130084</guid>
		<description>some questions 1st, Colin if I may?

1. What colour profile have you got your camera set to?
2. What monitor profile are you using
3. Does the software you use permit you to import any profiles or add them from your camera?</description>
		<content:encoded><![CDATA[<p>some questions 1st, Colin if I may?</p>
<p>1. What colour profile have you got your camera set to?<br />
2. What monitor profile are you using<br />
3. Does the software you use permit you to import any profiles or add them from your camera?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
