<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On fuel subsidies, and earning/spending power</title>
	<atom:link href="http://www.bytebot.net/blog/archives/2008/06/15/on-fuel-subsidies-and-earningspending-power/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bytebot.net/blog/archives/2008/06/15/on-fuel-subsidies-and-earningspending-power</link>
	<description>A permanent record for what's interesting today - this is my live journal</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:35:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PinkyBrain &#187; Blog Archive &#187; My Feet Blog</title>
		<link>http://www.bytebot.net/blog/archives/2008/06/15/on-fuel-subsidies-and-earningspending-power/comment-page-1#comment-135040</link>
		<dc:creator>PinkyBrain &#187; Blog Archive &#187; My Feet Blog</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/?p=840#comment-135040</guid>
		<description>[...] it. If only imported goods were cheaper, everyone will enjoy. Even reading&#8230; like one of my friend&#8217;s post who said that Malaysians don&#8217;t really read cause books are expensive. Kinda [...]</description>
		<content:encoded><![CDATA[<p>[...] it. If only imported goods were cheaper, everyone will enjoy. Even reading&#8230; like one of my friend&#8217;s post who said that Malaysians don&#8217;t really read cause books are expensive. Kinda [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotso</title>
		<link>http://www.bytebot.net/blog/archives/2008/06/15/on-fuel-subsidies-and-earningspending-power/comment-page-1#comment-134629</link>
		<dc:creator>Lotso</dc:creator>
		<pubDate>Tue, 17 Jun 2008 09:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/?p=840#comment-134629</guid>
		<description>While I agree partially that the subsidy should be removed not because it will reduce the current world&#039;s oil price but more towards making sure that people think twice ( or more) before they start the car just to head down the block to the local shop. Withlow fuel prices, people will not stop to consider to walk or ride a bike instead of taking the car. 

When its cheap, people will waste. When its not the they will think of their actions. Sad to say, perhaps this is the Asia mentality?

Additionally, this places pressure for local govt to ramp up and build infrastructure for public transportation. 

On terms of cost and standard of living, I&#039;ve always maintained that malaysia cost of living is high!</description>
		<content:encoded><![CDATA[<p>While I agree partially that the subsidy should be removed not because it will reduce the current world&#8217;s oil price but more towards making sure that people think twice ( or more) before they start the car just to head down the block to the local shop. Withlow fuel prices, people will not stop to consider to walk or ride a bike instead of taking the car. </p>
<p>When its cheap, people will waste. When its not the they will think of their actions. Sad to say, perhaps this is the Asia mentality?</p>
<p>Additionally, this places pressure for local govt to ramp up and build infrastructure for public transportation. </p>
<p>On terms of cost and standard of living, I&#8217;ve always maintained that malaysia cost of living is high!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Rozario</title>
		<link>http://www.bytebot.net/blog/archives/2008/06/15/on-fuel-subsidies-and-earningspending-power/comment-page-1#comment-134618</link>
		<dc:creator>Keith Rozario</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/?p=840#comment-134618</guid>
		<description>The thing with fuel is that it affects the price of everything, simply because everything requires fuel.

Conversely, the more you consume ANYTHING, the more you&#039;re consuming fuel.

There is nothing close to an alternative for fuel, remember crude oil not only moves your car, it&#039;s used to build roads, plastics, transport and just about everything else. Try building a road with bio-diesel instead of Bitumen.

Times are challenging and humanity (Malaysians included) that a change in lifestyle is neccessary no matter how much you hate Najib.

My point is, don&#039;t question the removal of subsidies, question where all the other money is being spent.</description>
		<content:encoded><![CDATA[<p>The thing with fuel is that it affects the price of everything, simply because everything requires fuel.</p>
<p>Conversely, the more you consume ANYTHING, the more you&#8217;re consuming fuel.</p>
<p>There is nothing close to an alternative for fuel, remember crude oil not only moves your car, it&#8217;s used to build roads, plastics, transport and just about everything else. Try building a road with bio-diesel instead of Bitumen.</p>
<p>Times are challenging and humanity (Malaysians included) that a change in lifestyle is neccessary no matter how much you hate Najib.</p>
<p>My point is, don&#8217;t question the removal of subsidies, question where all the other money is being spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Talk</title>
		<link>http://www.bytebot.net/blog/archives/2008/06/15/on-fuel-subsidies-and-earningspending-power/comment-page-1#comment-134605</link>
		<dc:creator>I Talk</dc:creator>
		<pubDate>Mon, 16 Jun 2008 05:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/?p=840#comment-134605</guid>
		<description>Fuel price again. The only way to kick the joker out of the game is find out an alternative solution to replace fuel.</description>
		<content:encoded><![CDATA[<p>Fuel price again. The only way to kick the joker out of the game is find out an alternative solution to replace fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On fuel subsidies, and earning/spending power &#124; Wuph Blog Review</title>
		<link>http://www.bytebot.net/blog/archives/2008/06/15/on-fuel-subsidies-and-earningspending-power/comment-page-1#comment-134591</link>
		<dc:creator>On fuel subsidies, and earning/spending power &#124; Wuph Blog Review</dc:creator>
		<pubDate>Sun, 15 Jun 2008 19:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/?p=840#comment-134591</guid>
		<description>[...] thought challenging blog. Best fact about it is that you find everything at one place in this fuel subsidies blog. Does he forgets anything is the question I ask and NO comes the prompt answer to mind. I am [...]</description>
		<content:encoded><![CDATA[<p>[...] thought challenging blog. Best fact about it is that you find everything at one place in this fuel subsidies blog. Does he forgets anything is the question I ask and NO comes the prompt answer to mind. I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byte</title>
		<link>http://www.bytebot.net/blog/archives/2008/06/15/on-fuel-subsidies-and-earningspending-power/comment-page-1#comment-134584</link>
		<dc:creator>byte</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/?p=840#comment-134584</guid>
		<description>@andy: software developers in China for example, are earning more than their counterparts in Malaysia. Cost of living has risen so much in China in the last few years (keep in mind I lived there for a period of time from 2004-2005)... Bubble? ;-)

In Beijing, bicycles and public transport is still pretty rampant. Sure there are cars, but there are also the nouveau riche!</description>
		<content:encoded><![CDATA[<p>@andy: software developers in China for example, are earning more than their counterparts in Malaysia. Cost of living has risen so much in China in the last few years (keep in mind I lived there for a period of time from 2004-2005)&#8230; Bubble? ;-)</p>
<p>In Beijing, bicycles and public transport is still pretty rampant. Sure there are cars, but there are also the nouveau riche!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.bytebot.net/blog/archives/2008/06/15/on-fuel-subsidies-and-earningspending-power/comment-page-1#comment-134583</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/?p=840#comment-134583</guid>
		<description>I have heard it&#039;s about RMB$5-6/L in China, the fuel price. That&#039;s what I heard, not sure if its a fact.</description>
		<content:encoded><![CDATA[<p>I have heard it&#8217;s about RMB$5-6/L in China, the fuel price. That&#8217;s what I heard, not sure if its a fact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
