<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Facebook serves pictures</title>
	<atom:link href="http://www.bytebot.net/blog/archives/2008/06/25/how-facebook-serves-pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bytebot.net/blog/archives/2008/06/25/how-facebook-serves-pictures</link>
	<description>A permanent record for what's interesting today - this is my live journal</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:35:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.bytebot.net/blog/archives/2008/06/25/how-facebook-serves-pictures/comment-page-1#comment-136470</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/?p=847#comment-136470</guid>
		<description>where did you get the stat on the 100 million uploads per week (images)? Thanks!</description>
		<content:encoded><![CDATA[<p>where did you get the stat on the 100 million uploads per week (images)? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for this week : Peter Breuls&#8217;s Weblog</title>
		<link>http://www.bytebot.net/blog/archives/2008/06/25/how-facebook-serves-pictures/comment-page-1#comment-135055</link>
		<dc:creator>Links for this week : Peter Breuls&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 09 Jul 2008 09:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/?p=847#comment-135055</guid>
		<description>[...] command-line pager &#187; Why do browsers still not have file upload progress meters? &#187; How Facebook serves pictures &#187; Migrating OOP Libraries and Frameworks to PHP 5.3 &#187; Desktop Image Uploaders Using [...]</description>
		<content:encoded><![CDATA[<p>[...] command-line pager &raquo; Why do browsers still not have file upload progress meters? &raquo; How Facebook serves pictures &raquo; Migrating OOP Libraries and Frameworks to PHP 5.3 &raquo; Desktop Image Uploaders Using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KwangErn</title>
		<link>http://www.bytebot.net/blog/archives/2008/06/25/how-facebook-serves-pictures/comment-page-1#comment-134937</link>
		<dc:creator>KwangErn</dc:creator>
		<pubDate>Sat, 28 Jun 2008 22:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/?p=847#comment-134937</guid>
		<description>Works fine for me.

Thanks for the summary! :)</description>
		<content:encoded><![CDATA[<p>Works fine for me.</p>
<p>Thanks for the summary! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don MacAskill</title>
		<link>http://www.bytebot.net/blog/archives/2008/06/25/how-facebook-serves-pictures/comment-page-1#comment-134906</link>
		<dc:creator>Don MacAskill</dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytebot.net/blog/?p=847#comment-134906</guid>
		<description>I&#039;m getting an XML-based access-denied error to the Flowgram URL.  Do you have a different one?</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting an XML-based access-denied error to the Flowgram URL.  Do you have a different one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
